Landen Willimot
Kent Athletic Youth Organization
Evan Colohan
Stockyards Boxing and Fitness
WinnerOfficial result
Evan Colohan wins
Most judges chose this winner, but they did not all agree.
Decision details
Blue Corner - Split Decision
Round-by-round scores
Red corner on the left, blue on the right. The higher score is outlined. Totals include any point deductions.
| Judge | R1 | R2 | R3 | Total |
|---|---|---|---|---|
| Judge 1 | Red corner: 9Blue corner: 10 | Red corner: 9Blue corner: 10 | Red corner: 9Blue corner: 10 | Red corner: 26Blue corner: 30 |
| Judge 2 | Red corner: 9Blue corner: 10 | Red corner: 10Blue corner: 9 | Red corner: 10Blue corner: 9 | Red corner: 28Blue corner: 28 |
| Judge 3 | Red corner: 10Blue corner: 9 | Red corner: 10Blue corner: 9 | Red corner: 10Blue corner: 9 | Red corner: 29Blue corner: 27 |
| Judge 4 | Red corner: 9Blue corner: 10 | Red corner: 9Blue corner: 10 | Red corner: 9Blue corner: 10 | Red corner: 26Blue corner: 30 |
| Judge 5 | Red corner: 10Blue corner: 9 | Red corner: 9Blue corner: 10 | Red corner: 9Blue corner: 10 | Red corner: 27Blue corner: 29 |
