Back to event
LiveUpdated 0s ago
Ontario Golden Gloves 2026 — Session 3 · Ring 1
Brampton Memorial Arena
Bout 1585kg3 rounds
Red corner
Lerron Edwards
Shore Boxing Club
Blue corner
Tariq Ado-Ibrahim
HUF Delgado Boxing Club
Official result
Lerron Edwards wins
Red Corner - Disqualification (DQ)
Judge scorecards
0 of 5 judges submitted
Large numbers are each judge’s score so far: red on the left, blue on the right, with the corner ahead outlined. The small numbers underneath are that round on its own; a −1 marks a deduction.
| Judge | After R1 | After R2 | Final | Status |
|---|---|---|---|---|
| Judge 1 Scoring | Red corner: 10Blue corner: 9 Round 1 score: Red corner: 10. Blue corner: 9. | Red corner: 20Blue corner: 17 Round 2 score: Red corner: 10. Blue corner: 9 (1 point deducted). | — | Scoring |
| Judge 2 Scoring | Red corner: 9Blue corner: 10 Round 1 score: Red corner: 9. Blue corner: 10. | Red corner: 18Blue corner: 19 Round 2 score: Red corner: 9. Blue corner: 10 (1 point deducted). | — | Scoring |
| Judge 3 Scoring | Red corner: 10Blue corner: 9 Round 1 score: Red corner: 10. Blue corner: 9. | Red corner: 20Blue corner: 17 Round 2 score: Red corner: 10. Blue corner: 9 (1 point deducted). | — | Scoring |
| Judge 4 Scoring | Red corner: 10Blue corner: 9 Round 1 score: Red corner: 10. Blue corner: 9. | Red corner: 19Blue corner: 18 Round 2 score: Red corner: 9. Blue corner: 10 (1 point deducted). | — | Scoring |
| Judge 5 Scoring | Red corner: 10Blue corner: 9 Round 1 score: Red corner: 10. Blue corner: 9. | Red corner: 20Blue corner: 17 Round 2 score: Red corner: 10. Blue corner: 9 (1 point deducted). | — | Scoring |
Scroll the table sideways if a bout has more rounds than fit. Judge names stay pinned.