Back to event
LiveUpdated 0s ago
Fight Night 4
Kingsway Boxing Club
Bout 11147LBS3 roundsAwaiting official approval
Red corner
QUENTIN SNOWDEN
KBC
Blue corner
JASHAN GILL
KOTR
Judge scorecards
5 of 5 judges submitted
Every round shows both corners: red on the left, blue on the right. The higher score is outlined.
| Judge | R1 | R2 | R3 | Total | Status |
|---|---|---|---|---|---|
| Judge 1 Submitted | Red corner: 10Blue corner: 9 | Red corner: 9Blue corner: 10 | Pending | Pending | Submitted |
| Judge 2 Submitted | Red corner: 9Blue corner: 10 | Red corner: 9Blue corner: 10 | Pending | Pending | Submitted |
| Judge 3 Submitted | Red corner: 10Blue corner: 9 | Red corner: 10Blue corner: 9 | Pending | Pending | Submitted |
| Judge 4 Submitted | Red corner: 9Blue corner: 10 | Red corner: 9Blue corner: 10 | Pending | Pending | Submitted |
| Judge 5 Submitted | Red corner: 9Blue corner: 10 | Red corner: 9Blue corner: 10 | Pending | Pending | Submitted |
Scroll the table sideways if a bout has more rounds than fit. Judge names stay pinned.
The final round, totals, and judges’ picks appear after official approval.