Back to event
LiveUpdated 0s ago
Canada Vs Mexico (Maulers Boxing)
Selkirk
Bout 1121LBS3 rounds
Red corner
BENJAAMIN TIBBS
UNITED BOXING CLUB
Blue corner
RYAN LAPIERRE
CLUB DE BOXE HUBERT POULIN
Official result
BENJAAMIN TIBBS wins
Red Corner - Split Decision
ScorecardsRed corner: 4Blue corner: 1
Judge scorecards
5 of 5 judges submitted
Every round shows both corners: red on the left, blue on the right. The higher score is outlined.
| Judge | R1 | R2 | R3 | Total | Status |
|---|---|---|---|---|---|
| Judge 1 Submitted | Red corner: 9Blue corner: 10 | Red corner: 10Blue corner: 9 | Red corner: 10Blue corner: 9 | Judge’s pick: Red. Red corner: 29Blue corner: 28 | Submitted |
| Judge 2 Submitted | Red corner: 10Blue corner: 9 | Red corner: 10Blue corner: 9 | Red corner: 10Blue corner: 9 | Judge’s pick: Red. Red corner: 30Blue corner: 27 | Submitted |
| Judge 3 Submitted | Red corner: 10Blue corner: 9 | Red corner: 10Blue corner: 9 | Red corner: 10Blue corner: 9 | Judge’s pick: Red. Red corner: 30Blue corner: 27 | Submitted |
| Judge 4 Submitted | Red corner: 10Blue corner: 9 | Red corner: 9Blue corner: 10 | Red corner: 9Blue corner: 10 | Judge’s pick: Blue. Red corner: 28Blue corner: 29 | Submitted |
| Judge 5 Submitted | Red corner: 10Blue corner: 9 | Red corner: 10Blue corner: 9 | Red corner: 10Blue corner: 9 | Judge’s pick: Red. Red corner: 30Blue corner: 27 | Submitted |
Scroll the table sideways if a bout has more rounds than fit. Judge names stay pinned.