Back to event
LiveUpdated 0s ago
Quebec Golden Gloves 2026 — Session 5 · Ring B
Drummondville
Bout 9690kg3 rounds
Red corner
Danny Oppong
Club de boxe P4P
Blue corner
Aubain Romaric Yamfam
Club de boxe The Corner
Official result
Danny Oppong wins
Red Corner - Referee Stops Contest (RSC)
Judge scorecards
0 of 5 judges submitted
Large numbers are each judge’s score so far: red on the left, blue on the right, with the corner ahead outlined. The small numbers underneath are that round on its own; a −1 marks a deduction.
| Judge | After R1 | After R2 | Final | Status |
|---|---|---|---|---|
| Judge 1 Scoring | Red corner: 10Blue corner: 9 Round 1 score: Red corner: 10. Blue corner: 9. | Red corner: 18Blue corner: 19 Round 2 score: Red corner: 9 (1 point deducted). Blue corner: 10. | — | Scoring |
| Judge 2 Scoring | Red corner: 10Blue corner: 9 Round 1 score: Red corner: 10. Blue corner: 9. | Red corner: 17Blue corner: 19 Round 2 score: Red corner: 8 (1 point deducted). Blue corner: 10. | — | Scoring |
| Judge 3 Scoring | Red corner: 10Blue corner: 9 Round 1 score: Red corner: 10. Blue corner: 9. | Red corner: 18Blue corner: 19 Round 2 score: Red corner: 9 (1 point deducted). Blue corner: 10. | — | Scoring |
| Judge 4 Scoring | Red corner: 10Blue corner: 9 Round 1 score: Red corner: 10. Blue corner: 9. | Red corner: 17Blue corner: 19 Round 2 score: Red corner: 8 (1 point deducted). Blue corner: 10. | — | Scoring |
| Judge 5 Scoring | Red corner: 9Blue corner: 10 Round 1 score: Red corner: 9. Blue corner: 10. | Red corner: 17Blue corner: 20 Round 2 score: Red corner: 9 (1 point deducted). Blue corner: 10. | — | Scoring |
Scroll the table sideways if a bout has more rounds than fit. Judge names stay pinned.