Back to event
LiveUpdated 0s ago
Ontario Golden Gloves 2026 — Session 2 · Ring 1
Brampton Memorial Arena
Bout 1180kg3 rounds
Red corner
Aidan Hamilton
161 Boxing Club
Blue corner
Kevin Antone
Bell City Boxing Club
Official result
Aidan Hamilton wins
Red Corner - Referee Stops Contest (RSC)
Judge scorecards
0 of 5 judges submitted
Large numbers are each judge’s score so far: red on the left, blue on the right, with the corner ahead outlined. The small numbers underneath are that round on its own; a −1 marks a deduction.
| Judge | After R1 | After R2 | Final | Status |
|---|---|---|---|---|
| Judge 1 Scoring | Red corner: 10Blue corner: 9 Round 1 score: Red corner: 10. Blue corner: 9. | Red corner: 20Blue corner: 17 Round 2 score: Red corner: 10. Blue corner: 8. | — | Scoring |
| Judge 2 Scoring | Red corner: 10Blue corner: 9 Round 1 score: Red corner: 10. Blue corner: 9. | Red corner: 20Blue corner: 18 Round 2 score: Red corner: 10. Blue corner: 9. | — | Scoring |
| Judge 3 Scoring | Red corner: 10Blue corner: 9 Round 1 score: Red corner: 10. Blue corner: 9. | Red corner: 20Blue corner: 17 Round 2 score: Red corner: 10. Blue corner: 8. | — | Scoring |
| Judge 4 Scoring | Red corner: 10Blue corner: 9 Round 1 score: Red corner: 10. Blue corner: 9. | Red corner: 20Blue corner: 17 Round 2 score: Red corner: 10. Blue corner: 8. | — | Scoring |
| Judge 5 Scoring | Red corner: 10Blue corner: 9 Round 1 score: Red corner: 10. Blue corner: 9. | Red corner: 20Blue corner: 17 Round 2 score: Red corner: 10. Blue corner: 8. | — | Scoring |
Scroll the table sideways if a bout has more rounds than fit. Judge names stay pinned.