Back to event
LiveUpdated 0s ago
Ontario Golden Gloves 2026 — Session 6 · Ring 2
Brampton Memorial Arena
Bout 1675kg3 rounds
Red corner
Umar Carcamo
KING OF THE RING
Blue corner
Silas Foley
PINNACLE BOXING
Official result
Umar Carcamo wins
Red Corner - Referee Stops Contest (RSC)
Judge scorecards
0 of 5 judges submitted
Large numbers are each judge’s score so far: red on the left, blue on the right, with the corner ahead outlined. The small numbers underneath are that round on its own; a −1 marks a deduction.
| Judge | After R1 | After R2 | Final | Status |
|---|---|---|---|---|
| Judge 1 Scoring | Red corner: 10Blue corner: 8 Round 1 score: Red corner: 10. Blue corner: 8. | — | — | Scoring |
| Judge 2 Scoring | Red corner: 10Blue corner: 8 Round 1 score: Red corner: 10. Blue corner: 8. | — | — | Scoring |
| Judge 3 Scoring | Red corner: 10Blue corner: 8 Round 1 score: Red corner: 10. Blue corner: 8. | — | — | Scoring |
| Judge 4 Scoring | Red corner: 10Blue corner: 8 Round 1 score: Red corner: 10. Blue corner: 8. | — | — | Scoring |
| Judge 5 Scoring | Red corner: 10Blue corner: 8 Round 1 score: Red corner: 10. Blue corner: 8. | — | — | Scoring |
Scroll the table sideways if a bout has more rounds than fit. Judge names stay pinned.