Amelia Belmonte
Club boxe-Era
WinnerBrianna MacDonald
Jamestown Boxing Club
Official result
Amelia Belmonte wins
All judges chose the same winner.
Decision details
Red Corner - Unanimous Decision
Round-by-round scores
Red corner on the left, blue on the right. The higher score is outlined. Totals include any point deductions.
| Judge | R1 | R2 | R3 | Total |
|---|---|---|---|---|
| Judge 1 | Red corner: 10Blue corner: 9 | Red corner: 10Blue corner: 9 | Red corner: 10Blue corner: 9 | Red corner: 30Blue corner: 27 |
| Judge 2 | Red corner: 10Blue corner: 9 | Red corner: 10Blue corner: 9 | Red corner: 10Blue corner: 9 | Red corner: 30Blue corner: 27 |
| Judge 3 | Red corner: 10Blue corner: 9 | Red corner: 10Blue corner: 9 | Red corner: 10Blue corner: 9 | Red corner: 30Blue corner: 27 |
| Judge 4 | Red corner: 10Blue corner: 9 | Red corner: 9Blue corner: 10 | Red corner: 10Blue corner: 9 | Red corner: 29Blue corner: 28 |
| Judge 5 | Red corner: 10Blue corner: 9 | Red corner: 10Blue corner: 9 | Red corner: 10Blue corner: 9 | Red corner: 30Blue corner: 27 |
