Giancarlo Scopazzi
Top Glove Boxing Academy
Mathis Boucher
Pinnacle Boxing
WinnerOfficial result
Mathis Boucher wins
All judges chose the same winner.
Decision details
Blue Corner - Unanimous Decision
Round-by-round scores
Red corner on the left, blue on the right. The higher score is outlined. Totals include any point deductions.
| Judge | R1 | R2 | R3 | Total |
|---|---|---|---|---|
| Judge 1 | Red corner: 9Blue corner: 10 | Red corner: 9Blue corner: 10 | Red corner: 9Blue corner: 10 | Red corner: 27Blue corner: 30 |
| Judge 2 | Red corner: 9Blue corner: 10 | Red corner: 9Blue corner: 10 | Red corner: 9Blue corner: 10 | Red corner: 27Blue corner: 30 |
| Judge 3 | Red corner: 9Blue corner: 10 | Red corner: 10Blue corner: 9 | Red corner: 9Blue corner: 10 | Red corner: 28Blue corner: 29 |
| Judge 4 | Red corner: 9Blue corner: 10 | Red corner: 9Blue corner: 10 | Red corner: 9Blue corner: 10 | Red corner: 27Blue corner: 30 |
| Judge 5 | Red corner: 9Blue corner: 10 | Red corner: 9Blue corner: 10 | Red corner: 9Blue corner: 10 | Red corner: 27Blue corner: 30 |
